Loading...

  +91 7309781010

 
 
 
🔍
No. Name Pack Size MRP MediSaver Discount Sale Price Order Qty/Unit
1 8X SHAMPOO 100 ml 1 Bottle 446.00 22.56% 345.37
2 9 PM EYE DROP 2.5 ml 1 Packet 629.33 19.45% 506.91
3 Ab Flo CAPSULE 100 mg 10 Capsules 156.60 20.39% 127.36
4 Ab Flo SR TABLET 10 Tablets 245.60 19.53% 190.19
5 Ab Flo-N TABLET 100 + 600 mg 10 Tablets 221.70 18.68% 180.29
6 Abhayrab INJECTION 0.5 ml 1 Packet 397.62 20.38% 316.59
7 Abiways TABLET 15 Tablets 262.50 25.79% 194.80
8 ABM TABLET 10 Tablets 140.00 10.00% 126.00
9 Abon(SF) SYRUP 200 ml 1 Bottle 150.00 15.15% 127.27
10 Abzorb Dusting POWDER 100 gm 1 Packet 142.00 22.29% 110.35
11 Acardis-A TABLET 10 Tablets 100.00 10.00% 90.00
12 Acardis-H TABLET 10 Tablets 88.00 10.00% 79.20
13 Acardis-H TABLET 80 mg 10 Tablets 245.00 10.00% 220.50
14 Accu-Chek Active test Strips 2x50 SURGICAL 1 Packet 1,849.00 8.48% 1,692.21
15 Accu-Chek Instant Meter SURGICAL 1 Packet 799.00 20.14% 638.10
16 Accu-Chek Instant S Blood Glucose Monitoring 1 Packet 799.00 18.31% 652.73
17 Accu-Chek Instant Test Strips 50 SURGICAL 50 Packet 1,049.00 13.80% 904.29
18 Accu-ChekActive-50 SURGICAL 1 Packet 1,145.00 13.08% 995.26
19 Accu-ChekActiveMeter SURGICAL 1 Packet 999.00 20.34% 795.83
20 Ace Revelol 25/2.5 TABLET 10 Tablets 186.35 17.82% 153.14
21 Ace Revelol 50/5 TABLET 10 Tablets 313.75 17.83% 257.82
22 Ace-4G CAPSULE 10 Capsules 160.00 10.00% 144.00
23 Aceclo Plus TABLET 15 Tablets 99.45 18.69% 80.87
24 Acidumfree-DSR CAPSULE 10 Capsules 95.00 10.00% 85.50
25 Aciloc RD TABLET 15 Tablets 84.30 28.79% 60.03
26 Aciloc TABLET 150 mg 30 Tablets 44.85 18.67% 36.48
27 Aciloc TABLET 300 mg 20 Tablets 54.80 24.43% 43.62
28 Acipan DSR CAPSULE 10 Capsules 104.00 18.67% 84.58
29 Acitrom TABLET 1 mg 30 Tablets 291.21 20.39% 236.82
30 Acitrom TABLET 2 mg 30 Tablets 465.11 20.11% 371.59
31 Acitrom TABLET 3 mg 30 Tablets 621.77 30.26% 433.60
32 Acitrom TABLET 4 mg 30 Tablets 565.25 17.82% 464.50
33 Acivir CREAM 10 gm 1 Packet 146.41 17.83% 120.31
34 Acivir DT TABLET 400 mg 5 Tablets 76.55 19.53% 61.60
35 Acivir DT TABLET 800 mg 5 Tablets 210.89 17.73% 173.50
36 Acne UV GEL 30 gm 1 Packet 450.00 17.01% 373.45
37 Acne UV GEL 60 gm 1 Packet 798.00 19.54% 642.11
38 Acnec GEL 30 gm 1 Nos 85.00 10.00% 76.50
39 Acnec Zen TABLET 50 mg 10 Tablets 70.00 10.00% 63.00
40 Acnestar GEL 22 gm 1 Packet 150.00 60.32% 59.52
41 Acnestar SOAP 75 gm 1 Packet 88.00 18.68% 71.56
42 Acogut TABLET 100 mg 15 Tablets 263.20 17.82% 216.29
43 Acopene-4G CAPSULE 10 Capsules 220.00 10.00% 198.00
44 Acotibien TABLET 100 mg 10 Tablets 190.00 18.68% 154.51
45 Aculip H TABLET 20 Tablets 88.55 18.68% 72.01
46 Acupat EYE DROP 5 ml 1 Packet 218.24 17.82% 179.34
47 Acuvert TABLET 9 Tablets 73.52 19.54% 59.15
48 AD Vitamin Baby OIL 100 ml 1 Bottle 170.00 19.43% 136.98
49 AD Vitamin Baby OIL 170 ml 1 Bottle 306.00 18.87% 248.27
50 Adaferin 1% GEL 15 gm 1 Packet 310.00 18.68% 252.09
51 Addphos GRANULES 3.2 gm 1 Packet 24.50 10.00% 22.05
52 Addyzoa CAPSULE 20 Capsules 192.00 20.84% 151.99
53 Adesam TABLET 200 mg 10 Tablets 444.00 16.97% 368.66
54 Adidus-GM TABLET 10 Tablets 75.00 18.68% 61.63
55 Adilip TABLET 135 mg 10 Tablets 222.00 18.68% 180.53
56 Adliv Forte CAPSULE 10 Capsules 70.17 20.13% 56.05
57 Admenta TABLET 10 mg 10 Tablets 210.00 10.00% 189.00
58 Admenta TABLET 5 mg 10 Tablets 119.00 20.39% 94.73
59 Adonia CREAM 100 gm 1 Packet 230.00 18.68% 187.03
60 Aero Neb (Romson) (Adult) 1s SURGICAL 1 Packet 520.00 88.36% 60.52
61 Aerocort INHALER 200 md 1 Packet 301.14 20.39% 239.73
62 Aerocort ROTACAPS 30 ROTACAPS 114.35 19.53% 92.01
63 Aerodil Expectorant SYRUP 100 ml 1 Bottle 130.30 31.80% 88.86
64 Aeromac Plus Nebulizer SURGICAL 1 Packet 1,775.00 34.92% 1,155.18
65 AF TABLET 150 mg 1 Tablets 12.80 20.22% 10.21
66 Afasma-SR TABLET 200 mg 10 Tablets 184.89 14.62% 157.87
67 Afdura TABLET 10 mg 10 Tablets 335.00 20.39% 266.69
68 Agidol Plus TABLET 1.5 mg 10 Tablets 83.00 18.67% 67.51
69 Agidol Plus TABLET 5 mg 10 Tablets 83.00 18.67% 67.51
70 Agna 10000 CAPSULE 10 Capsules 282.00 18.68% 229.33
71 Ahaglow FACE WASH 100 gm 1 Packet 529.65 18.68% 430.71
72 Ahaglow FACE WASH 50 gm 1 Packet 575.00 18.68% 467.62
73 Airtec FB ROTACAPS 400 mcg 1 ROTACAPS 239.90 20.18% 191.49
74 Airz CAPSULE 50 mcg 30 Capsules 537.00 20.39% 436.69
75 Airz FF CAPSULE 30 Capsules 535.00 20.39% 425.92
76 Aja Duo TABLET 25+5 mg 10 Tablets 861.00 17.31% 711.96
77 AKT-3 Kit TABLET 1 Tablets 18.35 18.69% 14.92
78 AKT-4 Kit TABLET 4 Tablets 27.15 19.53% 21.85
79 Akurit-3 TABLET 10 Tablets 68.80 20.09% 54.98
80 Akurit-4 TABLET 10 Tablets 90.80 19.53% 73.07
81 Alamin M Forte CAPSULE 10 Capsules 134.68 18.68% 109.52
82 Alaukik OIL 190 ml 1 Bottle 300.00 14.39% 256.84
83 Alburel 20% INJECTION 100 ml 1 Packet 8,057.75 38.57% 4,950.10
84 Alburel-T INJECTION 100 ml 1 Packet 7,325.00 32.42% 4,950.10
85 Aldactone TABLET 100 mg 15 Tablets 232.00 20.39% 184.69
86 Aldactone TABLET 25 mg 10 Tablet 36.60 20.40% 29.13
87 Aldactone TABLET 50 mg 15 Tablets 70.60 24.88% 53.04
88 Aldigesic P TABLET 100+325 mg 10 Tablets 110.00 84.00% 17.61
89 Aldigesic SP TABLET 100+325 mg 10 Tablets 120.00 78.28% 26.07
90 Alensol-D TABLET 4 Tablets 275.00 16.97% 228.34
91 Alergin-L TABLET 5 mg 10 Tablets 73.70 90.30% 7.15
92 Alerid-D TABLET 10 Tablets 57.97 16.96% 48.14
93 Alex Sugar Free SYRUP 100 ml 1 Bottle 141.00 18.68% 112.21
94 Alfoo TABLET 30 Tablets 756.50 26.07% 559.29
95 Alfusin TABLET 15 Tablets 298.67 20.80% 236.54
96 Alkasol LIQUID 100 ml 1 Nos 134.23 20.12% 107.22
97 Alkasol LIQUID 200 ml 1 Bottle 208.82 18.68% 169.81
98 Alkasol SYRUP 450 ml 1 Bottle 349.90 18.69% 284.51
99 Alkepin-ODT TABLET 100 mg 10 Tablets 84.45 19.54% 67.95
100 Allegra M TABLET 10 Tablets 265.62 20.39% 211.46
101 Allegra TABLET 120 mg 10 Tablets 240.68 20.39% 191.60
102 Allegra TABLET 180 mg 10 Tablets 251.20 20.14% 200.60
103 Almox CAPSULE 250 mg 15 Capsules 41.07 33.05% 27.50
104 Almox CAPSULE 500 mg 15 Capsules 120.40 53.36% 56.15
105 Alograce CREAM 50 gm 1 Packet 176.00 24.98% 132.03
106 Alphagan Z 0.1% EYE DROP 5 ml 1 Packet 485.43 19.53% 390.61
107 Alprax TABLET 0.25 mg 15 Tablets 35.00 18.68% 28.46
108 Alprax TABLET 0.5 mg 15 Tablets 73.50 18.67% 58.51
109 Alsame TABLET 400 mg 10 Tablets 750.00 10.00% 675.00
110 Althrocin TABLET 500 mg 10 Tablets 110.30 19.55% 88.74
111 Altonil 3 TABLET 15 Tablets 82.04 18.68% 66.71
112 Altoran TABLET 40 mg 10 Tablets 111.60 18.69% 90.74
113 Aluric TABLET 300 mg 10 Tablets 56.20 10.00% 50.58
114 Alzil M TABLET 10 mg 10 Tablets 253.00 20.39% 201.40
115 Alzil M TABLET 5 mg 10 Tablets 192.00 20.13% 153.35
116 Alzil TABLET 5 mg 10 Tablets 135.52 20.40% 107.88
117 Amantrel CAPSULE 15 Capsules 244.49 22.50% 189.49
118 Ambistryn S INJECTION 1 gm 1 Packet 12.31 20.32% 9.81
119 Ambulax M TABLET 15 Tablets 89.25 26.60% 65.51
120 Ambulax TABLET 15 Tablets 101.25 18.69% 82.33
121 Amifru TABLET 40 mg 10 Tablets 11.25 18.62% 9.16
122 Amitone TABLET 10 mg 10 Tablets 21.47 20.37% 17.10
123 Amitone TABLET 25 mg 10 Tablets 27.78 20.41% 22.11
124 Amixide H TABLET 10 Tablets 51.00 20.39% 40.60
125 Amixide TABLET 10 mg 10 Tablets 69.50 16.97% 57.70
126 Amlodac AT TABLET 15 Tablets 211.95 20.38% 168.75
127 Amlodac CH TABLET 10 Tablets 147.15 10.00% 132.44
128 Amlodac M TABLET 50 mg 15 Tablets 185.45 18.68% 150.80
129 Amlodac TABLET 5 mg 30 Tablets 84.00 21.68% 65.79
130 Amlokind AT TABLET 15 Tablets 49.05 20.38% 39.05
131 Amlokind TABLET 2.5 mg 30 Tablets 32.70 20.14% 26.11
132 Amlokind TABLET 5 mg 15 Tablets 24.83 20.36% 20.20
133 Amlong A TABLET 5+50 mg 15 Tablets 145.00 22.56% 112.28
134 Amlong H TABLET 15 Tablets 115.00 23.43% 88.05
135 Amlong MT TABLET 50 mg 15 Tablets 222.00 24.32% 182.98
136 Amlong TABLET 10 mg 15 Tablets 91.39 20.14% 72.98
137 Amlong TABLET 5 mg 30 Tablets 84.00 20.39% 66.87
138 Amlopin AT TABLET 10 Tablets 85.50 20.40% 68.06
139 Amlopin M TABLET 25 mg 10 Tablets 103.90 19.53% 83.61
140 Amlopin M TABLET 50 mg 10 Tablets 130.25 19.54% 103.68
141 Amlopin TABLET 5 mg 10 Tablets 28.00 20.39% 22.29
142 Amlopres TABLET 2.5 mg 15 Tablets 30.07 10.00% 27.06
143 Amlopres TABLET 5 mg 30 Tablets 84.00 20.14% 66.87
144 Amlopres-AT TABLET 50 mg 15 Tablets 163.44 18.68% 132.91
145 Amlopres-TL TABLET 15 Tablets 121.97 20.15% 97.40
146 Amlosafe 3D TABLET 7 Tablets 67.20 18.68% 54.65
147 Amlosafe TABLET 5 mg 15 Tablets 42.00 20.14% 33.54
148 Amlovas H TABLET 15 Tablets 106.50 20.14% 85.05
149 Amlovas M TABLET 5+50 mg 10 Tablets 146.00 18.66% 118.75
150 Amlovas TABLET 2.5 mg 15 Tablets 30.07 20.16% 24.45
151 Amlovas TABLET 5 mg 15 Tablets 42.00 20.14% 33.54
152 Amlovas-AT TABLET 25 mg 15 Tablets 88.00 17.60% 72.51
153 Amlovas-AT TABLET 50 mg 15 Tablets 116.60 20.29% 92.94
154 Amlycure DS CAPSULE 20 Capsules 180.00 19.70% 144.54
155 Amodep TABLET 5 mg 15 Tablets 17.20 20.36% 13.70
156 Amodep-AT TABLET 15 Tablets 42.30 20.39% 33.68
157 Amoxyclav TABLET 625 mg 10 Tablets 223.27 56.65% 96.80
158 Ampilox CAPSULE 15 Capsules 151.35 33.98% 99.91
159 Amplinak SUSPENSION 1mg 5 ml 1 Packet 319.76 17.83% 262.76
160 Ampoxin CAPSULE 500 mg 15 Capsules 97.70 21.41% 76.78
161 Amrutanjan DeCorn CAPSULE 1 Capsules 30.00 17.51% 24.75
162 Amtas AT TABLET 50 mg 15 Tablets 141.00 20.13% 112.61
163 Amtas TABLET 10 mg 15 Tablets 81.65 19.54% 65.70
164 Amtas TABLET 5 mg 30 Tablets 84.00 20.39% 66.87
165 Angiplat CAPSULE 2.5 mg 25 Capsules 177.00 20.38% 140.93
166 Angiplat CAPSULE 6.5 mg 25 Capsules 226.00 17.82% 185.72
167 Angispan TR CAPSULE 2.5 mg 25 Capsules 217.75 20.14% 173.89
168 Angispan TR CAPSULE 6.5 mg 25 Capsules 276.55 18.68% 224.90
169 Angizem CD CAPSULE 90 mg 10 Capsules 119.40 20.39% 97.10
170 Anovate CREAM 20 gm 1 Packet 134.20 18.68% 109.13
171 Anti D INJECTION 150IU 1 ml 1 Packet 2,925.00 14.40% 2,503.81
172 Anti D INJECTION 300mcg/1 ml 1 Packet 3,940.00 17.17% 3,263.49
173 Anurab-DSR CAPSULE 10 Capsules 80.00 16.89% 66.49
174 Anxit Plus TABLET 10 Tablets 95.00 18.67% 77.26
175 Anxit TABLET 0.25 mg 15 Tablets 22.00 10.00% 19.80
176 Anxit TABLET 0.5 mg 15 Tablets 51.00 20.15% 40.72
177 Apigat TABLET 2.5 mg 30 Tablets 720.00 18.68% 585.53
178 Aplazar TABLET 10 Tablets 390.00 10.00% 351.00
179 Aptimust SYRUP 200 ml 1 Bottle 135.00 33.26% 90.10
180 Aptivate SYRUP 175 ml 1 Bottle 145.00 25.93% 107.41
181 Aquazide TABLET 12.5 mg 10 Tablets 10.41 20.45% 8.28
182 Aquazide TABLET 25 mg 10 Tablets 20.90 20.41% 16.63
183 Arbitel Trio TABLET 50 mg 10 Tablets 238.50 22.56% 184.70
184 Arbitel-Trio TABLET 25 mg 10 Tablets 118.00 19.52% 94.96
185 Arcalion TABLET 10 Tablets 217.80 10.00% 196.02
186 Arijoy TABLET 15 mg 10 Tablets 195.99 16.96% 162.74
187 Arip MT TABLET 10 mg 15 Tablets 246.80 20.38% 196.50
188 Arip MT TABLET 15 mg 15 Tablets 299.50 20.38% 238.46
189 Arip MT TABLET 5 mg 15 Tablets 142.30 18.68% 115.72
190 Aristozyme CAPSULE 15 Capsules 79.35 19.53% 63.85
191 Aristozyme LIQUID 200 ml 1 Bottle 136.00 18.69% 110.59
192 Arkamin TABLET 100 mcg 30 Tablets 79.80 18.68% 64.21
193 Arkecid DSR CAPSULE 10 Capsules 129.00 24.60% 106.86
194 Arnicor 50 TABLET 50 mg 10 Tablets 200.00 20.39% 159.22
195 Arodent PASTE 100 gm 1 Packet 130.00 10.10% 116.87
196 Arpizol TABLET 10 mg 10 Tablets 154.50 17.82% 126.97
197 Arpizol TABLET 20 mg 10 Tablets 215.00 17.82% 176.68
198 Arpizol TABLET 5 mg 10 Tablets 92.50 18.68% 75.22
199 Arthron OIL 50 ml 1 Packet 149.00 15.95% 125.23
200 Artiflo TABLET 2 mg 10 Tablets 137.85 10.00% 124.07
201 Arvast A CAPSULE 75 mg 10 Capsules 72.00 20.39% 57.32
202 Arvast TABLET 10 mg 15 Tablets 243.00 20.39% 193.45
203 Arvast TABLET 20 mg 10 Tablets 329.00 20.39% 261.91
204 Arvast TABLET 30 mg 10 Tablets 390.00 10.00% 351.00
205 Asar-CT TABLET 40mg+12.5 mg 10 Tablets 153.00 18.67% 124.43
206 Ascazin CAPSULE 10 Capsules 65.20 19.53% 52.47
207 Ascoril D Plus Sugar Free SYRUP 100 ml 1 Bottle 129.00 24.38% 97.55
208 Ascoril LS SYRUP 100 ml 1 Bottle 118.00 19.53% 94.95
209 Ascoril Plus EXPECTORANT 120 ml 1 Bottle 129.00 23.44% 98.76
210 ASHWAGANDHA CAPSULE 60 Capsules 200.00 17.07% 165.85
211 Asolac SYRUP 100 ml 1 Bottle 70.00 10.00% 63.00
212 Asomex AT TABLET 2.5 mg 15 Tablets 191.65 18.67% 155.86
213 Asomex TABLET 2.5 mg 15 Tablets 100.20 19.52% 80.64
214 Asomex TABLET 5 mg 15 Tablets 156.20 20.39% 124.73
215 Asprito TABLET 10 mg 15 Tablets 234.00 19.54% 188.28
216 Asprito TABLET 2 mg 10 Tablets 45.50 20.49% 36.18
217 Asprito TABLET 20 mg 10 Tablets 259.00 20.39% 206.18
218 Asprito TABLET 30 mg 10 Tablets 347.00 20.39% 276.24
219 Asthakind EXPECTORANT 100 ml 1 Bottle 93.17 35.70% 59.91
220 Asthakind LS SYRUP 100 ml 1 Bottle 93.50 32.54% 63.08
221 Asthakind-DX (SF) SYRUP 100 ml 1 Bottle 95.70 36.37% 60.90
222 Asthakind-DX (SF) SYRUP 60 ml 1 Bottle 77.44 35.69% 62.98
223 Asthalin INHALER 200 md 1 Packet 157.85 19.53% 127.02
224 Asthalin RESPULE 2.5 ml 1 RESPULE 35.35 19.52% 28.45
225 Asthalin ROTACAPS 30 ROTACAPS 57.54 20.15% 45.81
226 Asthalin SYRUP 100 ml 1 Bottle 17.92 19.55% 14.42
227 Asthalin TABLET 2 mg 30 Tablets 8.06 17.93% 6.62
228 Asthalin TABLET 4 mg 45 Tablets 10.08 19.51% 8.11
229 Astin CV CAPSULE 10 mg 10 Capsules 121.00 18.68% 98.40
230 Atack-O-Plus TABLET 10 Tablets 365.00 10.00% 328.50
231 Atarax TABLET 10 mg 15 Tablets 52.50 19.53% 42.69
232 Atarax TABLET 25 mg 15 Tablets 85.50 18.66% 69.54
233 Aten TABLET 25 mg 14 Tablets 27.90 20.49% 22.21
234 Aten TABLET 50 mg 14 Tablets 31.04 20.15% 24.79
235 Athrovas ASP CAPSULE 10mg+75 mg 10 Capsules 65.00 19.56% 54.08
236 Ativan TABLET 1 mg 30 Tablets 77.20 15.00% 67.65
237 Ativan TABLET 2 mg 30 Tablets 84.10 11.45% 74.47
238 Atocor TABLET 10 mg 15 Tablets 82.90 18.67% 67.42
239 Atocor TABLET 20 mg 15 Tablets 210.80 18.68% 171.42
240 Atocor TABLET 40 mg 15 Tablets 324.00 18.68% 263.48
241 Atorica TABLET 10 mg 15 Tablets 82.49 20.78% 67.79
242 Atorica TABLET 20 mg 15 Tablets 184.96 10.00% 166.46
243 Atorlip ASP CAPSULE 10mg+75 mg 10 Capsules 36.59 20.13% 29.23
244 Atorlip F TABLET 10+145 mg 15 Tablets 403.42 20.80% 328.06
245 Atorlip TABLET 10 mg 15 Tablets 82.99 20.14% 66.27
246 Atorlip TABLET 20 mg 15 Tablets 247.80 20.31% 197.46
247 Atorlip TABLET 40 mg 10 Tablets 189.50 20.39% 150.87
248 Atormac CV CAPSULE 10 mg 10 Capsules 203.00 19.54% 163.34
249 Atormac Gold CAPSULE 10 mg 15 Capsules 87.00 18.69% 70.74
250 Atormac TABLET 10 mg 10 Tablets 49.39 17.84% 40.58
251 Atorsave D TABLET 10 mg 15 Tablets 219.19 20.39% 178.24
252 Atorsave D TABLET 20 mg 15 Tablets 271.01 10.00% 243.91
253 Atorsave TABLET 20 mg 15 Tablets 188.16 20.39% 149.79
254 Atorva ASP 75 CAPSULE 75 mg 10 Capsules 48.78 17.83% 40.08
255 Atorva E TABLET 10+10 mg 10 Tablets 303.45 18.68% 246.76
256 Atorva TABLET 10 mg 15 Tablets 82.99 26.95% 66.07
257 Atorva TABLET 20 mg 15 Tablets 210.84 21.67% 165.14
258 Atorva TABLET 40 mg 10 Tablets 216.04 21.68% 172.53
259 Atorva TABLET 80 mg 10 Tablets 405.32 18.68% 329.61
260 Attentrol CAPSULE 18 mg 10 Capsules 163.00 20.39% 129.76
261 Atzee AM TABLET 15 Tablets 84.00 17.20% 69.56
262 Augmentin Duo TABLET 625 mg 10 Tablets 204.85 25.52% 163.08
263 Autrin CAPSULE 30 Capsules 164.79 17.83% 135.41
264 Avas CV TABLET 10 mg 10 Tablets 121.00 20.39% 96.33
265 Avas TABLET 10 mg 30 Tablets 165.98 20.80% 128.54
266 Avas TABLET 20 mg 30 Tablets 376.32 22.56% 291.42
267 Avas TABLET 40 mg 10 Tablets 192.75 20.28% 153.66
268 Avil TABLET 25 mg 15 Tablets 10.96 20.29% 8.74
269 Avil TABLET 50 mg 15 Tablets 12.11 20.44% 9.64
270 Avomine TABLET 10 Tablets 55.98 20.32% 44.60
271 Axcer TABLET 60 mg 14 Tablets 410.00 18.68% 333.42
272 Axcer TABLET 90 mg 14 Tablets 440.00 20.14% 357.81
273 Axepta TABLET 25 mg 10 Tablets 269.00 20.39% 214.14
274 Azee SYRUP 200mg 15 ml 1 Bottle 57.12 27.14% 41.62
275 Azee TABLET 500 mg 5 Tablets 131.93 26.34% 100.61
276 Azeflo NASAL SPRAY 70 md 1 Packet 420.10 17.82% 345.22
277 Azerva TABLET 20 mg 10 Tablets 165.20 20.39% 131.51
278 Azikem TABLET 500 mg 10 Tablets 70.63 53.93% 32.54
279 Azithral TABLET 500 mg 5 Tablets 131.94 20.28% 105.18
280 Azmarda TABLET 100 mg 14 Tablets 753.20 20.14% 601.51
281 Azmarda TABLET 50 mg 14 Tablets 554.40 20.39% 419.59
282 Azopt EYE DROP 5 ml 1 Packet 596.00 17.83% 489.76
283 Azoran TABLET 50 mg 20 Tablets 236.25 27.62% 170.99
284 Azovas TABLET 16 mg 10 Tablets 145.06 17.83% 119.19
285 Aztel Trio TABLET 6.25 mg 10 Tablets 79.00 16.96% 65.60
286 Aztor ASP TABLET 75 mg 10 Tablets 42.00 18.68% 34.15
287 Aztor TABLET 10 mg 15 Tablets 82.99 20.39% 66.07
288 Aztor TABLET 20 mg 15 Tablets 223.70 19.54% 180.00
289 Aztor TABLET 40 mg 15 Tablets 324.07 20.39% 257.99
290 Azuvas TABLET 10 mg 10 Tablets 141.00 18.68% 117.70
291 Azuvas TABLET 20 mg 10 Tablets 141.00 10.00% 126.90
292 B Rof CAPSULE 100 mg 10 Capsules 175.00 18.68% 142.31
293 B-29 TABLET 10 Tablets 173.50 10.00% 156.15
294 B-Long F TABLET 30 Tablets 198.70 20.39% 158.18
295 B-Long TABLET 30 Tablets 161.85 20.39% 128.85
296 B-Met TABLET 50 mg 10 Tablets 63.00 10.00% 56.70
297 Baclof OD TABLET 30 mg 10 Tablets 435.00 19.54% 350.02
298 Baclof TABLET 10 mg 10 Tablets 124.85 18.67% 101.53
299 Baclof TABLET 25 mg 10 Tablets 366.00 20.39% 291.37
300 Bacloren TABLET 10 mg 10 Tablets 109.00 18.68% 88.64
301 Bacstol TABLET 100 mg 10 Tablets 96.30 19.55% 77.48
302 Bactoclav TABLET 625 mg 10 Tablets 182.78 20.80% 144.76
303 Baidyanath Ashwagandharishta SYRUP 450 ml 1 Bottle 195.00 31.42% 133.74
304 Balmusa Plus TABLET 10 Tablets 27.80 18.66% 22.61
305 Bandage (Indian) 3cmx7Mtr SURGICAL 1 Packet 10.00 67.31% 3.27
306 Bandage Visban 4 inch SURGICAL 1 Packet 13.33 68.37% 4.22
307 Bandage Visban 6 inch SURGICAL 1 Packet 20.83 70.78% 6.09
308 Bandrone TABLET 150 mg 1 Tablets 164.90 18.68% 134.09
309 Bandy Plus SYRUP 10 ml 1 Bottle 35.00 20.14% 27.95
310 Bandy Plus TABLET 12 mg 1 Tablets 33.00 18.65% 26.84
311 Bandy Plus TABLET 6 mg 1 Tablet 27.00 27.95% 19.45
312 Bandy SUSPENSION 10 ml 1 Packet 19.50 17.89% 16.01
313 Bandy TABLET 1 Tablet 9.25 31.14% 6.37
314 Banocide Forte TABLET 100 mg 30 Tablets 46.94 20.15% 37.48
315 Baptar-N TABLET 10 Tablets 148.00 10.00% 133.20
316 BD Glide Insulin Syringes SURGICAL 1 Packet 94.00 14.61% 80.27
317 BD Venflom 24G SURGICAL 1 Packet 345.00 71.54% 98.19
318 Becosules Z CAPSULE 20 Capsules 55.50 21.80% 43.87
319 Bed Pen (Navlkha) SURGICAL 1 Packet 299.00 81.46% 55.44
320 Beli Shape TABLET 120 mg 10 Tablets 389.90 19.53% 313.74
321 Benadryl SYRUP 150 ml 1 Bottle 141.00 18.64% 114.71
322 Benadryl SYRUP 450 ml 1 Bottle 229.00 50.75% 112.79
323 Benadryl SYRUP 50 ml 1 Bottle 72.00 18.66% 58.57
324 Bengreat TABLET 4 mg 10 Tablets 51.18 18.68% 41.62
325 Beninorm TABLET 8 mg 10 Tablets 119.00 10.00% 107.10
326 Benitowa TABLET 4 mg 15 Tablets 159.00 19.53% 127.95
327 Benitowa TABLET 8 mg 15 Tablets 268.50 18.68% 218.35
328 Benj TABLET 1 mg 10 Tablets 23.07 15.54% 19.49
329 Benj TABLET 2 mg 10 Tablets 28.11 13.29% 24.38
330 Betacap Plus TABLET 10 mg 10 Tablets 161.00 20.39% 128.17
331 Betacap TABLET 10 mg 10 Tablets 13.10 20.32% 10.44
332 Betacap TR CAPSULE 20 mg 10 Capsules 26.32 20.36% 20.96
333 Betacap TR CAPSULE 40 mg 10 Capsules 47.48 20.15% 37.91
334 Betacard AM TABLET 15 Tablets 40.20 10.00% 36.18
335 Betadine (Standardised) SOLUTION 100 ml 1 Bottle 277.00 15.51% 220.52
336 Betadine 2%(MINT) GARGLE 100 ml 1 Bottle 277.00 17.82% 227.64
337 Betadine 2%(MINT) GARGLE 50 ml 1 Bottle 168.50 19.53% 135.59
338 Betadine OINTMENT 20 gm 1 Packet 145.14 21.83% 113.45
339 Betadine SOLUTION 50 ml 1 Bottle 97.44 13.71% 84.08
340 Betaloc TABLET 25 mg 30 Tablets 122.00 17.30% 104.17
341 Betaloc TABLET 50 mg 30 Tablets 166.40 14.61% 142.08
342 Betalol-A TABLET 10 Tablets 63.36 18.69% 51.52
343 Betamil GM CREAM 25 gm 1 Packet 43.40 17.82% 35.66
344 Betnesol Forte TABLET 1 mg 20 Tablets 23.40 19.49% 18.84
345 Betnesol N EYE DROP 5 ml 1 Packet 20.00 19.53% 16.09
346 Betnesol TABLET 20 Tablets 15.50 20.19% 12.37
347 Betnovate C CREAM 30 gm 1 Packet 64.45 20.38% 51.31
348 Betnovate GM CREAM 20 gm 1 Packet 37.45 19.55% 30.13
349 Betnovate Skin CREAM 20 gm 1 Packet 20.81 17.88% 17.09
350 Betnovate-N CREAM 25 gm 1 Packet 55.30 20.14% 44.16
351 Betonin SYRUP 200 ml 1 Bottle 204.18 20.14% 163.07
352 Bett INJECTION 0.5 ml 1 Packet 12.64 8.54% 11.56
353 Bidin LS EYE DROP 5 ml 1 Packet 243.00 18.68% 197.62
354 Bifilac CAPSULE 10 Capsules 129.50 19.54% 104.20
355 Bilasure M TABLET 20+10 mg 10 Tablets 189.00 18.68% 153.69
356 Bilasure TABLET 20 mg 10 Tablets 139.00 20.39% 110.66
357 Bilypsa TABLET 4 mg 45 Tablets 1,988.10 18.68% 1,616.73
358 Bimat EYE DROP 3 ml 1 Packet 368.00 16.97% 305.56
359 Biotee Forte TABLET 10 Tablets 169.00 10.00% 152.10
360 Biotee Plus TABLET 10 Tablets 143.00 18.67% 116.30
361 Bisoheart TABLET 5 mg 10 Tablets 85.00 20.82% 67.30
362 Bisoheart-AM TABLET 5 mg 10 Tablets 99.90 20.14% 79.78
363 Bitod LS EYE DROP 3 ml 1 Packet 195.00 17.83% 160.24
364 Bladmir TABLET 25 mg 10 Tablets 250.65 18.68% 203.82
365 Blumoist EYE DROP 10 ml 1 Packet 290.00 15.44% 245.23
